Muse Spark Open
Выпущена 15 октября 2026
Открытые весаОбновлено 16 октября 2026. Автоматическое обновление каждый час.
Возможности и стоимость
- Принимает
- текст, изображения, видео, аудио
- Создаёт
- текст
- Контекст, токенов
- 1 048 576
- Максимальный ответ, токенов
- 131 072
- Режим рассуждения
- Да
- Вызов инструментов
- Да
- Открытые веса
- Да
- API: вход / 1 млн токенов
- Нет данных
- API: выход / 1 млн токенов
- Нет данных
- API: чтение кэша / 1 млн токенов
- Нет данных
Результаты тестов
17 опубликованоОпубликованные оценки из указанных источников. Баллы зависят от версии теста и режима запуска; они не заменяют проверку на вашей задаче.
| Тест / метрика | Muse Spark Open |
|---|---|
BabyVision%УсловияРежим: xhigh effort, with toolsvariant: xhigh effort, with tools; Mean answer accuracy over all 388 prompts, averaged over five runs; tools enabled. Verified against https://research.meta.ai/static/muse-spark-open-evaluation-methodology Источник ↗15 октября 2026 | 80,2 |
FrontierMath Tier 4 (v2)%УсловияВерсия: 2Режим: xhighНабор: FrontierMath-Tier-4-v2-PrivateСреда: Epoch AI internal runsСобственный прогон Epoch AI; mean_score × 100 (scale 1.0). Общая группа задана по опубликованной методике и дате; настройки отдельного запуска не подтверждены. Стандартная ошибка: ±7,36 п. п.Epoch AI, Capabilities & benchmarking (epoch.ai) ↗CC BY 4.0 ↗15 октября 2026 | 31,71 |
FrontierMath Tiers 1–3 (v2)%УсловияВерсия: 2Режим: xhighНабор: FrontierMath-Tiers-1-3-v2-PrivateСреда: Epoch AI internal runsСобственный прогон Epoch AI; mean_score × 100 (scale 1.0). Общая группа задана по опубликованной методике и дате; настройки отдельного запуска не подтверждены. Стандартная ошибка: ±2,72 п. п.Epoch AI, Capabilities & benchmarking (epoch.ai) ↗CC BY 4.0 ↗15 октября 2026 | 69,82 |
GPQA Diamond%УсловияВерсия: 1.0.6Режим: xhighНабор: GPQA diamondСреда: Epoch AI internal runsСобственный прогон Epoch AI; mean_score × 100 (scale 1.0). Общая группа задана по опубликованной методике и дате; настройки отдельного запуска не подтверждены. Стандартная ошибка: ±1,87 п. п.Epoch AI, Capabilities & benchmarking (epoch.ai) ↗CC BY 4.0 ↗15 октября 2026 | 88,57 |
HLE-Diamond%УсловияРежим: xhigh effort, no toolsvariant: xhigh effort, no tools; Overall answer accuracy on the 1,000-question HLE-Diamond set, without tools; Scale AI leaderboard. Verified against https://research.meta.ai/static/muse-spark-open-evaluation-methodology Источник ↗15 октября 2026 | 26,1 |
Humanity's Last Exam%УсловияРежим: xhigh effort, with toolsvariant: xhigh effort, with tools; HLE answer accuracy; Meta internal runs with bash/browser and a website blocklist. Exact question subset not specified. Verified against https://research.meta.ai/static/muse-spark-open-evaluation-methodology Источник ↗15 октября 2026 | 61 |
IntPhys2%УсловияРежим: xhigh effortvariant: xhigh effort; Accuracy under the official violation-of-expectation protocol on the main split of 1,012 videos. Verified against https://research.meta.ai/static/muse-spark-open-evaluation-methodology Источник ↗15 октября 2026 | 68,3 |
JobBenchscore ×100УсловияРежим: xhigh effortvariant: xhigh effort; Mean task weighted rubric score ×100 over 65 tasks; not a task pass rate. JobBench scoring methodology. Verified against https://research.meta.ai/static/muse-spark-open-evaluation-methodology Источник ↗15 октября 2026 | 61,8 |
MCP Atlas%УсловияРежим: xhigh effortvariant: xhigh effort; Task pass rate: mean claim coverage >=0.75; Scale AI evaluation harness and scoring pipeline. Verified against https://research.meta.ai/static/muse-spark-open-evaluation-methodology Источник ↗15 октября 2026 | 89,2 |
OSWorld-Verifiedreward ×100УсловияРежим: xhigh effortvariant: xhigh effort; Mean per-task reward ×100, averaged over four attempts; 361-task split, 200-step limit, 1920×1080 GUI. Verified against https://research.meta.ai/static/muse-spark-open-evaluation-methodology Источник ↗15 октября 2026 | 80,4 |
OTIS Mock AIME 2024–2025%УсловияРежим: xhighНабор: OTIS Mock AIME 2024-2025Среда: Epoch AI internal runsСобственный прогон Epoch AI; mean_score × 100 (scale 1.0). Сопоставимость с другими прогонами не подтверждена. Стандартная ошибка: ±1,25 п. п.Epoch AI, Capabilities & benchmarking (epoch.ai) ↗CC BY 4.0 ↗15 октября 2026 | 98,06 |
SimpleQA Verified%УсловияРежим: xhighНабор: SimpleQA VerifiedСреда: Epoch AI internal runsСобственный прогон Epoch AI; mean_score × 100 (scale 1.0). Общая группа задана по опубликованной методике и дате; настройки отдельного запуска не подтверждены. Стандартная ошибка: ±1,57 п. п.Epoch AI, Capabilities & benchmarking (epoch.ai) ↗CC BY 4.0 ↗15 октября 2026 | 56,6 |
SimpleVQA%УсловияРежим: xhigh effort, with toolsvariant: xhigh effort, with tools; Raw answer accuracy over 2,024 English/Chinese questions, averaged over five runs; tools enabled. Verified against https://research.meta.ai/static/muse-spark-open-evaluation-methodology Источник ↗15 октября 2026 | 73,6 |
Toolathlon-Verified%УсловияРежим: xhigh effortvariant: xhigh effort; Pass@1 on Toolathlon-Verified; official Toolathlon evaluation service with the model API. Verified against https://research.meta.ai/static/muse-spark-open-evaluation-methodology Источник ↗15 октября 2026 | 72,8 |
Video-MME%УсловияВерсия: 2Режим: xhigh effortversion: 2; variant: xhigh effort; Video-MME v2 grouped accuracy, 0-shot on 800 videos/3,200 questions; subtitles in prompt, no audio. Verified against https://research.meta.ai/static/muse-spark-open-evaluation-methodology Источник ↗15 октября 2026 | 61,5 |
WorldVQA%УсловияРежим: xhigh effort, with toolsvariant: xhigh effort, with tools; Mean question-level accuracy on the 3,000-question headline subset, excluding Notable People; tools enabled. Verified against https://research.meta.ai/static/muse-spark-open-evaluation-methodology Источник ↗15 октября 2026 | 49,4 |
ZeroBench%УсловияРежим: xhigh effort, with toolsvariant: xhigh effort, with tools; Questions with at least one correct response among five samples, 100 questions; tools enabled. Verified against https://research.meta.ai/static/muse-spark-open-evaluation-methodology Источник ↗15 октября 2026 | 50 |
